Model | G1 |
Dimensions (L*W*H) | 294 *178.8 *44 mm |
Weight | 1126g |
Box Dimensions | 380*285*80 |
Enclosure materials | SGCC |
Processor | Dual Core, 1.0GHz, MIPS |
Memory information | 128 MB |
Networking interface | 5*GE (Max. 4 WAN, Max. 4 LAN) |
USB | 1*USB2.0 |
Power method | AC 100-240V |
Power supply | Build-in power |
Max. power consumption | 18W |
Button | Reset |
Operating temperature | Operating Temperature: -10℃-45°C |
Operating humidity | Operating Humidity: 10%-90% RH, non-condensing |
Certifications | CE.FCC.RoHS |
Max. Client Capacity | 150 |
Recommended Client Capacity | 100 |
Recommended Broadband | 1000Mbps |
Max. New Sessions | 4000 |
Max. Concurrent Sessions | 49000 |
NAT (Static IP) | down: 941Mbps/up: 931Mbps |
NAT(DHCP) | down: 942Mbps/up: 932Mbps |
NAT(PPPoE) | down: 914Mbps/up: 922Mbps |
AP Management | Router mode: 128 AC mode: 256 |
VLAN | 4 |
Operating Mode | Router& Pure AC |
AP Management | Support |
DHCP Server | DHCP Server(User/AP), DHCP Reservation |
Wireless Policy | AP Group,SSID Policy,RF Policy,Vlan Policy,maintenance policy,Alarm Policy,Deployment Policy |
Fast Roaming | 802.11k,v,r |
IPTV | IPTV Policy |
ACL | IP/MAC/URL |
Bandwidth Control | Based on single user, user group, smart bandwidth control |
VPN | IPSec, PPTP, L2TP |
Virtual Server | DMZ, DDNS, DNS Hijacking, IP Hijacking, UPNP, Port Mirroring, Port Mapping, DNS Cache |
PPPoE server | Support |
captive portal | Support(web.e-mail.SMS.Random Code) |
IPV6 | Support |
WAN Load Balancing | Intelligent Load Balancing,Customize |
Routing | Static Routing,Policy Routing |
Security | IP-MAC binding, Block Ping from WAN, DDoS Attack Defense, ARP Attack Defense, Binary Association |
System Tools | ntp,Scheduled reboot, Diagnosis |
System Log | system log,Operating log,Running log |
System Account | Administrator,Visitor,Login IP Address Limit |
Upgrade | Local,Online |
Maintenance | Restore,Backup,Remote WEB Management |
Management | http/https, APP |
SYS | Blinking: The device works properly. Solid: The device works abnormally. Off: The device has not finished initiation yet. |
Act | Solid: The port is not transmitting or receiving data. Blinking: The port is transmitting or receiving data. Off: The port is not connected to a network device. |
USB | Solid on: A USB device is connected to the router. Blinking: Data is read from or written to the USB device connected to the router. Off: A USB device is disconnected from the USB port. |
Enterprise Router Tenda G1
G1 is an enterprise-level router specially designed by Tenda for small and medium-sized enterprises. The device offers built-in behavior management and intelligent bandwidth management. In addition, it is also featured with multi-protocol VPN, multi-WAN overlay and many other enterprise functions. G1 integrates a convenient AP management system, and with APs of Tenda, the device supports functions such as fast roaming, load balancing, and smart wireless optimization, making enterprise office networking more convenient and efficient.