| Model | OS3 |
| Dimension | 193*109*61mm |
| Deployment | Pole/Wall Mount |
| Application Scenarios | PtP and PtMP wireless connection for Privated ISP access or CCTV Surveillance |
| Frequency Range | 5GHz |
| Compliant Standards | IEEE 802.11a/n/ac |
| Private TDMA Protocol | TD-MAX |
| Maximum Wireless Rate | 867Mbps |
| Interfaces | 4*10/100 LAN Port |
| Antennas Gain | 12dbi |
| Antenna Beamwidth | Horizontal: 30° Vertical: 30° Elevation: 30° |
| Reset Button | 1 |
| Power Consumption | 4.7W |
| Waterproof Level | IP65 |
| LED Indicator | Power,PoE/LAN1,LAN2,LAN3,LAN4LED1,LED2,LED3 |
| Power Method | 12V 1A Passive PoE 12V 1A DC |
| Lightning Protection | 6000V |
| Passive PoE | Passive power over ethernet via PoE/LAN (+4,5pins -7,8pins ) up to 60 meters Voltage range: 9-13V DC |
| Reception Sensitivity | 11a 6Mbps -90dBm±1.5dBm 11n MCS0 HT20 -70dBm±1.5dBm 11n MCS7 HT20 -70dBm±1.5dBm 11ac MCS9 HT80 -59dBm±1.5dBm |
| Operating mode | AP/Station/WISP/ Repeater/Router |
| Enable/Disable Wireless Radio | Support |
| SSID Hidden | Support |
| Wireless Client isolation | Support |
| SSID Isolation | Support |
| Channel Bandwidth | 20/40/80MHz |
| Client Limitation For SSID | Support |
| Wireless Access Control | Support |
| Weak Signal Client Limitation | Support |
| Transmission Power | Adjustable power by 1dBm |
| WMM Capable | Support |
| APSD Capable | Support |
| Wireless Security | WPA-PSK,WPA2-PSK,Mix WPA/WPA2-PSK |
| Transparent Bridge | Support |
| VLAN Tagging for SSID | Support |
| DHCP Server | Support |
| VPN Pass-Through | PPTP,L2TP |
| Remote Web access | Support |
| Schedule Reboot | Support |
| Page Timeout | Support |
| Ping Watchdog | Support |
| Dyndns | noip, dyndns.org |
| Network Diagnoses | Ping, Traceroute, Signal Scan |
| Time and Date Setting | Support |
| Firmware upgrade | Support |
| Backup/Restore Configuration | Support |
| Username Managerment | Support |
| System Logs | Support |
| Managed By Controller | PC Software — CPE Assistant |
| Package Contents | 1*5GHz 12dBi 11AC 867Mbps Outdoor CPE 1*Power Adapter 1*PoE Injector 1*Quick Installation Guide |
| Operation Temperature | -30℃ ~ 60℃ |
| Storage Temperature | -40℃ ~ 70℃ |
| Operating Humidity | 10%~90% non-condensing |
| Storage Humidity | 10%~90% non-condensing |
| Default login IP | 192.168.2.1/192.168.2.2 |
| Default Login Username | admin |
| Default Login Password | admin |
| Certification | FCC/CE/RoHS |
